Key Financial Figures
FY 2023 | FY 2022 | FY 2021 | |
Revenues | 183.6 | 156.2 | 129.4 |
Material costs | 98.7 | 81.1 | 67.7 |
Other operating expenses | 30.4 | 30.1 | 26.0 |
EBITDA | 21.3 | 19.5 | 17.5 |
EBIT | 12.6 | 10.8 | 6.4 |
Net income | 1.1 | 2.1 | -1.1 |
Cash flow from operating activities | 7.2 | 15.5 | 9.2 |
Cash flow from investing activities | -5.7 | 1.7 | -1.1 |
Cash flow from financing activities | -4.4 | -10.4 | -6.4 |
12-31-2023 | 12-31-2022 | 12-31-2021 | |
Fixed assets | 43.4 | 40.4 | 47.8 |
Current assets | 69.9 | 65.5 | 49.1 |
Total assets | 114.8 | 107.2 | 99.5 |
Equity capital | 14.8 | 12.9 | 9.5 |
Provisions | 6.9 | 9.6 | 6.2 |
Liabilities to banks, from bonds and longterm investment loans |
62.0 | 57.3 | 60.5 |