Key Financial Figures

Selected items of the Group income and cash flow statement in EUR million
  FY 2024 FY 2023 FY 2022
Revenues 169.3 183.6 156.2
Material costs 89.3 98.7 81.1
Other operating expenses 28.3 30.4 30.1
EBITDA 13.3 21.2 19.5
EBIT 4.6 12.5 10.8
Net income -5.0 1.1 2.1
       
Cash flow from operating activities 19.5 7.2 15.5
Cash flow from investing activities -3.6 -5.7 1.7
Cash flow from financing activities -13.6 -4.4 -10.4
Selected items of the group balance sheet in EUR million
  12-31-2024 12-31-2023 12-31-2022
Fixed assets 42.0 43.4 40.4
Current assets 66.3 69.9 65.5
Total assets 108.9 114.8 107.2
Equity capital 8.1 14.8 12.9
Provisions 6.3 6.9 9.6
Liabilities to banks, from bonds and
longterm investment loans
59.3 62.0 57.3