Key Financial Figures

Selected items of the Group income and cash flow statement in EUR million
  FY 2025 FY 2024 FY 2023
Revenues 169.3 169.3 183.6
Material costs 87.7 89.3 98.7
Other operating expenses 26.1 28.3 30.4
EBITDA 16.3 13.3 21.2
EBIT 7.2 4.6 12.5
Net result -0.3 -5.0 1.1
       
Cash flow from operating activities 11.8 19.5 7.2
Cash flow from investing activities -3.1 -3.6 -5.7
Cash flow from financing activities -15.7 -13.6 -4.4
Selected items of the group balance sheet in EUR million
*incl. longterm investment loans, refinanced via bond tap in 2024      
  12-31-2025 12-31-2024 12-31-2023
Fixed assets 35.1 42.0 43.4
Current assets 57.2 66.3 69.9
Total assets 93.4 108.9 114.8
Equity capital 6.9 8.1 14.8
Provisions 6.3 6.3 6.9
Bond and liabilities to banks 51.2 59.3 62.0*